Beanfield Primary Governors
Name |
Role |
appointing body | date of appointment | date term of office ends | attendance (2022-23) |
---|---|---|---|---|---|
Ruth Hurcombe |
Chair Co-opted Governor |
Academy Members | January 2024 | January 2028 | 4/4 |
Samantha Eathorne | Principal | Ex officio | N/A | N/A | 4/4 |
Clerk to Governors |
N/A | N/A | N/A | N/A | |
Simon Broad | Parent Governor | Elected by Parents | December 2020 | July 2025 | 3/4 |
Nicole Andrews | Co-opted Governor | Local Governing Body (co-opted) | September 2021 | September 2025 | 2/4 |
Jake Ogden | Parent Governor | Elected by Parents | September 2022 | September 2026 | 1/4 |
Des Wallington | Co-opted Governor | Local Governing Body (co-opted) | January 2024 | December 2027 | N/A |
Kerry Everett | Staff Governor | Elected by school staff | October 2024 | October 2028 | N/A |
Catherine Jeffs | Staff Governor | Elected by school staff | October 2024 | October 2028 | N/A |
Carly Allen | Co-opted Governor | Local Governing Body (co-opted) | October 2024 | October 2028 | N/A |
Karen McVea | Co-opted Governor | Local Governing Body (co-opted) | October 2024 | October 2028 | N/A |
Declaration of Business Interests 2024/2025
resigned in the last twelve months | ||||
---|---|---|---|---|
NAME OF GOVERNOR | ROLE | APPOINTING BODY | DATE OF APPOINTMENT | DATE OF RESIGNATION |
Stephen Prati |
Chair Co-opted Governor |
Academy Members | September 2015 | January 2024 |
Liam Benner | Staff Governor | Elected by Staff | December 2020 | July 2024 |
Natalie Paton | Staff Governor | Elected by Staff | December 2020 | July 2024 |
Kathryn Pithey | Co-opted Governor | Local Governing Body (co-opted) | November 2020 | June 2024 |
C
Beanfield Primary Academy
Farmstead Road, Corby, Northamptonshire NN18 0LJ
T 01536 262000
E admin@beanfieldprimary.org
Principal
Sam Eathorne